Factory price Fully automatic Machine PP/PS Plastic Sheet Production Line
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Details
| Condition | New |
| Application | Film |
| Plastic Processed | PP, PS |
| Output (kg/h) | 1 - 250 kg/h |
| Screw Design | Double-screw |
| Twin Screw Type | Co-rotating conical Twin-screw |
| Screw Material | Cast aluminum heating |
| Screw diameter (mm) | 95 mm |
| Screw L/D Ratio | 32:1 |
| Screw Speed (rpm) | 100 rpm |
| Showroom Location | None |
| Place of Origin | Zhejiang, China |
| Voltage | AC 380V |
| Dimension(L*W*H) | 14000*2800*2500mm |
| Power (kW) | 181 |
| Weight | 6.6T |
| Certification | CE |
| Warranty | 1 YEAR |
| After-sales Service Provided | Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Online |
| Key Selling Points | Long Service Life |
| After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
| Local Service Location | None |
| Applicable Industries | Manufacturing Plant, Food & Beverage Factory |
| Marketing Type | New Product 2020 |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Warranty of core components | 1 YEAR |
| Core Components | Bearing, Motor, PLC, Pressure vessel |
| Model | TJS-670 |
| Suitable material | PP /PS |
| Max Sheet Width | 670 mm |
| Sheet Thickness Range | 0.2-2.0 mm |
| Rated Power | 238 kw |
| Main Motor Power | 75 kw |
| Max Output | 250 kg/h |
| Power Supply | AC 380V, 50Hz Three-phase and Four-wire |
| Dimension | L14000*W2800*H2500 mm |
| Power of auxiliary motor | 22kw |
Company Profile
| Phone |
+86 0531 85064681 |
| Fax |
+ 86 0531 85064682 |