Full Automatic Marshmallow Production Line
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Details
| Applicable Industries | Manufacturing Plant, Food & Beverage Factory |
| After Warranty Service | Video technical support, Online support, Spare parts |
| Local Service Location | none |
| Showroom Location | none |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | New Product 2020 |
| Warranty of core components | 1 YEAR |
| Core Components | PLC |
| Condition | New |
| Place of Origin | Shanghai, China |
| Voltage | 380V |
| Power(W) | 30kw |
| Weight | 8000kg |
| Dimension(L*W*H) | 35m |
| Certification | CE, ISO9001:2008 |
| Year | As customers' need |
| Warranty | 1 YEAR |
| After-sales Service Provided | Field installation, commissioning and training, Engineers available to service machinery overseas |
| Key Selling Points | High productivity |
| Application | marshmallow production line |
| Production capacity | 80-100kgs/h |
| length of product | 20-160MM |
| Steam consumption | 250kg/h |
| Steam pressure | 0.2-0.6Mpa |
| Compressed air consumption | 1.0m3min |
| Compressed air pressure | 0.6-0.8 Mpa |
| Room Temperature | 20-25°C |
| Humidity | 55% |
Company Profile
| Phone |
+86 0531 85064681 |
| Fax |
+ 86 0531 85064682 |